Synchronous motor DSMG version IM3681 IC49 for voltages 12/220 V and powers 0,025 to 0,75 kW

  • Operating temperature range: +40…‐45°С.
  • Flange-mounted motor.
  • Power supply voltage: 12/220 V.
  • Made in Russia (Manufactured by "Kaluga electromechanical plant") 

 

Versions of electric motors DSMG - IM3681 IC49 12/220 V 0,025 to 0,75 kW (Version without housing)

Version notation Power, kW Torque, N*m Rotational speed, rpm Inlet device type Location environmental class Method of cooling the machine Phase-to-phase voltage, V Stator pack length, mm
ДСМГ‐0,025‐25‐1 0,025 9,55 25 Electrical cable О2 IC49 от 4 до 90 65
ДСМГ‐0,025‐50‐1 0,025 4,77 50 Electrical cable О2 IC49 от 4 до 90 31
ДСМГ‐0,025‐75‐1 0,025 3,18 75 Electrical cable О2 IC49 от 4 до 75 20
ДСМГ‐0,04‐50‐1 0,04 7,64 50 Electrical cable О2 IC49 от 8,5 до 170 65
ДСМГ‐0,04‐75‐1 0,04 5,09 75 Electrical cable О2 IC49 от 5 до 127 31
ДСМГ‐0,04‐100‐1 0,04 3,82 100 Electrical cable О2 IC49 от 4 до 90 20
ДСМГ‐0,06‐50‐1 0,06 11,46 50 Electrical cable О2 IC49 от 12 до 220 85
ДСМГ‐0,06‐75‐1 0,06 7,64 75 Electrical cable О2 IC49 от 12 до 220 65
ДСМГ‐0,06‐100‐1 0,06 5,73 100 Electrical cable О2 IC49 от 6 до 127 31
ДСМГ‐0,06‐150‐1 0,06 3,82 150 Electrical cable О2 IC49 от 5 до 90 20
ДСМГ‐0,06‐200‐1 0,06 2,86 200 Electrical cable О2 IC49 от 7 до 110 20
ДСМГ‐0,09‐75‐1 0,09 11,46 75 Electrical cable О2 IC49 от 17 до 300 85
ДСМГ‐0,09‐100‐1 0,09 8,59 100 Electrical cable О2 IC49 от 17 до 300 65
ДСМГ‐0,09‐150‐1 0,09 5,73 150 Electrical cable О2 IC49 от 8,5 до 180 31
ДСМГ‐0,09‐200‐1 0,09 4,30 200 Electrical cable О2 IC49 от 12 до 300 31
ДСМГ‐0,09‐300‐1 0,09 2,86 300 Electrical cable О2 IC49 от 7 до 127 20
ДСМГ‐0,12‐100‐1 0,12 11,46 100 Electrical cable О2 IC49 от 27 до 380 85
ДСМГ‐0,12‐150‐1 0,12 7,64 150 Electrical cable О2 IC49 от 24 до 380 65
ДСМГ‐0,12‐200‐1 0,12 5,73 200 Electrical cable О2 IC49 от 17 до 330 31
ДСМГ‐0,12‐300‐1 0,12 3,82 300 Electrical cable О2 IC49 от 24 до 380 31
ДСМГ‐0,12‐500‐1 0,12 2,29 500 Electrical cable О2 IC49 от 8,5 до 220 20
ДСМГ‐0,18‐150‐1 0,18 11,46 150 Electrical cable О2 IC49 от 30 до 380 85
ДСМГ‐0,18‐200‐1 0,18 8,59 200 Electrical cable О2 IC49 от 30 до 380 65
ДСМГ‐0,18‐300‐1 0,18 5,73 300 Electrical cable О2 IC49 от 12 до 250 31
ДСМГ‐0,18‐500‐1 0,18 3,44 500 Electrical cable О2 IC49 от 8,5 до 220 20
ДСМГ‐0,25‐150‐1 0,25 15,92 150 Electrical cable О2 IC49 от 22 до 380 85
ДСМГ‐0,25‐200‐1 0,25 11,94 200 Electrical cable О2 IC49 от 17 до 380 65
ДСМГ‐0,25‐300‐1 0,25 7,96 300 Electrical cable О2 IC49 от 17 до 380 65
ДСМГ‐0,25‐500‐1 0,25 4,77 500 Electrical cable О2 IC49 от 17 до 360 31
ДСМГ‐0,25‐750‐1 0,25 3,18 750 Electrical cable О2 IC49 от 14 до 330 20
ДСМГ‐0,37‐200‐1 0,37 17,67 200 Electrical cable О2 IC49 от 22 до 380 85
ДСМГ‐0,37‐300‐1 0,37 11,78 300 Electrical cable О2 IC49 от 22 до 380 65
ДСМГ‐0,37‐500‐1 0,37 7,07 500 Electrical cable О2 IC49 от 30 до 380 65
ДСМГ‐0,37‐750‐1 0,37 4,71 750 Electrical cable О2 IC49 от 24 до 380 31
ДСМГ‐0,37‐1000‐1 0,37 3,53 1000 Electrical cable О2 IC49 от 17 до 380 20
ДСМГ‐0,55‐300‐1 0,55 17,51 300 Electrical cable О2 IC49 от 30 до 380 85
ДСМГ‐0,55‐500‐1 0,55 10,50 500 Electrical cable О2 IC49 от 30 до 380 65
ДСМГ‐0,55‐750‐1 0,55 7,00 750 Electrical cable О2 IC49 от 22 до 380 31
ДСМГ‐0,55‐1000‐1 0,55 5,25 1000 Electrical cable О2 IC49 от 30 до 380 31
ДСМГ‐0,55‐1500‐1 0,55 3,50 1500 Electrical cable О2 IC49 от 24 до 380 20
ДСМГ‐0,75‐500‐1 0,75 14,32 500 Electrical cable О2 IC49 от 45 до 380 85
ДСМГ‐0,75‐750‐1 0,75 9,55 750 Electrical cable О2 IC49 от 45 до 380 65
ДСМГ‐0,75‐1000‐1 0,75 7,16 1000 Electrical cable О2 IC49 от 55 до 380 65
ДСМГ‐0,75‐1500‐1 0,75 4,77 1500 Electrical cable О2 IC49 от 36 до 380 31
ДСМГ‐0,75‐2200‐1 0,75 3,26 2200 Electrical cable О2 IC49 от 36 до 380 20

 

Note:

  1. The motor parameters are listed for long-term operation (S1 according to Russian State Standard ГОСТ Р 52776).
  2. Any of the motors can be manufactured with rotor position sensor.
  3. The motors can be manufactured with both single and double shaft extension.
  4. The shaft extension form can be manufactured cylindrical and conical, as well as according to a customer drawing.
  5. Regular length of the electrical cable of the motor is 1 meter.
  6. The built-in version of the motor is available. The built-in version consists of wound stator and rotor pack with permanent magnets either with or without shaft.

We are waiting for your suggestions or questions!

By submitting this form, I agree to the privacy policy for this site .
CAPTCHA
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.
Image CAPTCHA
Enter the characters shown in the image.